Co-Location Charge (Port Charge) at Cox CLS & Kuakata CLS :
Non-Recurring Charges (NRC) (Registration & Installation):
Capacity | Charge in BDT |
STM-1 | 10,000.00 |
STM-4 | 30,000.00 |
STM-16 | 60,000.00 |
STM-64/10G | 175,000.00 |
2 x 10G | 250,000.00 |
3 x 10G | 325,000.00 |
4 x 10G | 425,000.00 |
5 x 10G | 500,000.00 |
Each 10G above 50G (uptp 100G) | 60,000.00 |
Each 10G above 100G | 50,000.00 |
Each 100G upto 300G | 300,000.00 |
Each 100G above 300G | 200,000.00 |
Monthly Recurring Charges (MRC) for Co-location Service:
Capacity | Charge in BDT |
STM-1 | 8,500.00 |
STM4/ 4xSTM1 | 25,000.00 |
STM16/ 16xSTM1 | 75,000.00 |
STM64/10G | 180,000.00 |
2 x 10G | 280,000.00 |
3 x 10G | 390,000.00 |
4 x 10G | 500,000.00 |
5 x 10G | 600,000.00 |
6 x 10G | 700,000.00 |
7 x 10G | 790,000.00 |
8 x 10G | 875,000.00 |
9 x 10G | 955,000.00 |
10 x 10G | 1,030,000.00 |
Each 10G above 100G (upto 200G) | 75,000.00 |
Each 10G above 200G (upto 300G) | 60,000.00 |
Each 10G above 300G | 50,000.00 |
Each 100G (upto 300G) | 500,000.00 |
Each 100G above 300G | 400,000.00 |
Charge for Local Loop between Data Center & ODF at BSCCL Office, Dhaka :
One Time Charge:
Particular | Charge in BDT |
Each Fiber Pair | 25,000.00 |
Monthly Recurring Charge::
Particular | Charge in BDT |
Each Fiber Pair | 5,000.00 |