Monthly Recurring Charges (MRC) through SMW-4 For Half Circuit (JAC):
Capacity | Group A Charge in BDT | Group B Charge in BDT | Group C Charge in BDT |
E1 | 30,000.00 | 33,000.00 | 33,000.00 |
DS3 (21 x E1/ 45 Mbps) | 150,000.00 | 165,000.00 | 165,000.00 |
STM-1 | 300,000.00 | 330,000.00 | 330,000.00 |
2 x STM-1 | 500,000.00 | 550,000.00 | 550,000.00 |
STM-4 /Channelized STM-4 (4xVC4)/ 4 x STM-1 | 900,000.00 | 990,000.00 | 990,000,00 |
2xSTM-4/8xSTM-1 | 1,500,000.00 | 1,650,000.00 | 1,650,000.00 |
STM-16/Channelized STM-16 (16xVC4)/4xSTM-4/16xSTM-1 | 2,400,000.00 | 2,640,000.00 | 2,640,000.00 |
STM-64/Channelized STM-64 (64xVC4)/64xSTM-1/4xSTM-16 | 6,400,000.00 | 7,040,000.00 | 7,040,000.00 |
Multiplication Factor between Group A, Group B & Group C price:
Group B price | Group C price |
1.1 x Group A price | 1.1 x Group A price |
Multiplication factor between Half Circuit (JAC) & Full Circuit (WAC)
Full Circuit Price = 1.2 x Half Circuit Price |
SMW-4 Landing Stations are divided in below three (03) groups:
Landing Station in Group A | Singapore, Malaysia, Thailand, Srilanka, India |
Landing Station in Group B | Pakistan, UAE, KSA, Egypt |
Landing Station in Group C | Tunisia, Algeria, Italy, France |